League Tables



Npower League One : Table
Saturday, 21 August 2010 17:04 UK
| Home | Away
Team P W D L F A W D L F A GD PTS
1 Carlisle 3 2 0 0 6 1 0 1 0 1 1 5 7
2 Oldham 3 1 0 0 3 0 1 1 0 3 2 4 7
3 Charlton 3 1 1 0 2 1 1 0 0 3 1 3 7
4 Sheff Wed 3 2 0 0 3 0 0 1 0 1 1 3 7
5 Bournemouth 3 1 0 0 5 1 1 0 1 3 1 6 6
6 Peterborough 3 2 0 0 7 2 0 0 1 1 5 1 6
7 Walsall 3 1 0 1 3 3 1 0 0 2 1 1 6
8 Hartlepool 3 0 1 0 2 2 1 1 0 2 0 2 5
9 Colchester 3 0 1 0 1 1 1 1 0 4 3 1 5
10 Huddersfield 3 0 1 0 0 0 1 0 1 5 4 1 4
11 Brighton 3 0 1 0 2 2 1 0 1 2 2 0 4
12 Plymouth 3 0 1 0 1 1 1 0 1 2 2 0 4
13 Bristol Rovers 3 1 0 0 2 1 0 1 1 2 5 -2 4
14 MK Dons 2 0 0 0 0 0 1 0 1 3 5 -2 3
15 Yeovil 3 1 0 1 2 3 0 0 1 1 2 -2 3
16 Notts County 3 1 0 1 1 3 0 0 1 0 3 -5 3
17 Exeter 2 0 2 0 4 4 0 0 0 0 0 0 2
18 Swindon 3 0 1 1 2 3 0 1 0 2 2 -1 2
19 Rochdale 3 0 1 1 1 2 0 1 0 2 2 -1 2
20 Southampton 2 0 1 1 1 2 0 0 0 0 0 -1 1
21 Leyton Orient 3 0 0 1 1 3 0 1 1 2 3 -3 1
22 Brentford 3 0 0 1 1 2 0 1 1 1 3 -3 1
23 Tranmere 3 0 0 2 1 5 0 1 0 0 0 -4 1
24 Dag & Red 2 0 0 0 0 0 0 0 2 0 3 -3 0

----------------------------------------------------------------------------------

Npower League Two : Table
Saturday, 21 August 2010 17:06 UK
| Home | Away
Team P W D L F A W D L F A GD PTS
1 Torquay 3 2 0 0 5 0 1 0 0 2 0 7 9
2 Chesterfield 3 2 0 0 6 1 0 1 0 1 1 5 7
3 Rotherham 3 2 0 0 8 5 0 1 0 0 0 3 7
4 Port Vale 3 0 1 0 1 1 2 0 0 4 1 3 7
5 Shrewsbury 3 1 1 0 4 2 1 0 0 1 0 3 7
6 Accrington Stanley 3 1 1 0 3 0 0 1 0 0 0 3 5
7 Wycombe 3 1 1 0 2 0 0 1 0 0 0 2 5
8 Burton Albion 3 1 1 0 3 2 0 1 0 0 0 1 5
9 Aldershot 3 1 0 0 1 0 0 2 0 1 1 1 5
10 Stevenage 3 1 1 0 5 3 0 0 1 0 1 1 4
11 Bury 3 0 1 1 1 2 1 0 0 2 1 0 4
12 Cheltenham 3 1 0 0 3 2 0 1 1 5 7 -1 4
13 Hereford 3 0 1 0 0 0 1 0 1 1 4 -3 4
14 Crewe 3 1 0 1 7 1 0 0 1 2 3 5 3
15 Lincoln City 3 0 0 1 0 2 1 0 1 2 2 -2 3
16 Bradford 3 1 0 0 1 0 0 0 2 1 5 -3 3
17 Gillingham 3 0 1 1 1 2 0 1 0 0 0 -1 2
18 Oxford Utd 3 0 0 1 1 2 0 2 0 0 0 -1 2
19 Stockport 3 0 1 0 0 0 0 1 1 2 4 -2 2
20 Northampton 3 0 1 0 0 0 0 1 1 1 4 -3 2
21 Morecambe 3 0 1 0 0 0 0 0 2 2 5 -3 1
22 Southend 3 0 1 1 2 4 0 0 1 0 1 -3 1
23 Macclesfield 3 0 0 1 0 1 0 1 1 2 5 -4 1
24 Barnet 3 0 1 0 0 0 0 0 2 1 9 -8 1

-----------------------------------------------------------------



Conference South Table
Blue Square South : Table
Saturday, 21 August 2010 18:15 UK
| Home | Away
Team P W D L F A W D L F A GD PTS
1 Chelmsford 3 2 0 0 6 0 1 0 0 3 2 7 9
2 Bromley 3 1 0 0 2 1 2 0 0 6 5 2 9
3 Braintree Town 3 1 0 0 3 0 1 1 0 3 0 6 7
4 Ebbsfleet United 3 0 0 1 1 2 2 0 0 5 1 3 6
5 Bishop's Stortford 3 1 0 1 2 4 1 0 0 2 1 -1 6
6 Maidenhead Utd 3 1 0 1 1 3 1 0 0 2 1 -1 6
7 Welling 3 0 1 0 0 0 1 1 0 5 3 2 5
8 Dover 3 0 2 0 3 3 1 0 0 1 0 1 5
9 Weston-S-Mare 3 1 0 0 2 0 0 1 1 0 1 1 4
10 Staines Town 3 1 0 0 1 0 0 1 1 2 3 0 4
11 Hampton & Richmond 3 1 0 1 2 2 0 1 0 0 0 0 4
12 Lewes 3 1 1 0 2 1 0 0 1 0 1 0 4
13 St Albans 3 0 2 0 0 0 0 1 0 2 2 0 3
14 Eastleigh 3 0 0 1 1 4 1 0 1 4 3 -2 3
15 Farnborough 3 1 0 1 3 3 0 0 1 0 3 -3 3
16 Woking 3 0 0 1 0 1 1 0 1 2 4 -3 3
17 Thurrock 3 0 1 0 2 2 0 1 1 3 4 -1 2
18 Basingstoke 3 0 0 1 2 3 0 2 0 0 0 -1 2
19 Havant and W 3 0 1 1 1 3 0 1 0 2 2 -2 2
20 Dartford 3 0 1 0 2 2 0 0 2 1 3 -2 1
21 Boreham Wood 3 0 1 1 4 6 0 0 1 0 2 -4 1
22 Dorchester 3 0 0 2 1 6 0 0 1 1 2 -6 0

--------------------------------------------------------------------------

2009-2010 Season
Ryman Isthmian Football League
Premier Division
Downloaded on 21-08-10 11:08:33

P W D L F A GD Pts
1 Billericay Town 1 1 0 0 3 0 3 3
2 Carshalton Athletic 1 1 0 0 2 0 2 3
3 Croydon Athletic 1 1 0 0 2 0 2 3
4 Harrow Borough 1 1 0 0 2 0 2 3
5 Hastings United 1 1 0 0 2 0 2 3
6 Tooting & Mitcham United 1 1 0 0 4 3 1 3
7 AFC Hornchurch 1 1 0 0 1 0 1 3
8 Canvey Island 1 0 1 0 2 2 0 1
9 Margate 1 0 1 0 2 2 0 1
10 Aveley 1 0 1 0 0 0 0 1
11 Bury Town 1 0 1 0 0 0 0 1
12 Concord Rangers 1 0 1 0 0 0 0 1
13 Horsham 1 0 1 0 0 0 0 1
14 Kingstonian 1 0 1 0 0 0 0 1
15 Sutton United 1 0 1 0 0 0 0 1
16 Hendon 1 0 0 1 3 4 -1 0
17 Cray Wanderers 1 0 0 1 0 1 -1 0
18 Folkestone Invicta 1 0 0 1 0 2 -2 0
19 Lowestoft Town 1 0 0 1 0 2 -2 0
20 Maidstone United 1 0 0 1 0 2 -2 0
21 Wealdstone 1 0 0 1 0 2 -2 0
22 Tonbridge Angels 1 0 0 1 0 3 -3 0

------------------------------------------------------------------------------

2009-2010 Season
Ryman Isthmian Football League
Division One North
Downloaded on 21-08-10 11:08:17

P W D L F A GD Pts
1 Brentwood Town 1 1 0 0 5 0 5 3
2 Needham Market 1 1 0 0 3 1 2 3
3 Maldon & Tiptree 1 1 0 0 2 0 2 3
4 Enfield Town 1 1 0 0 2 1 1 3
5 Romford 1 1 0 0 2 1 1 3
6 AFC Sudbury 1 1 0 0 1 0 1 3
7 Harlow Town 1 1 0 0 1 0 1 3
8 Heybridge Swifts 1 1 0 0 1 0 1 3
9 Ilford 1 0 1 0 2 2 0 1
10 Waltham Forest 1 0 1 0 2 2 0 1
11 East Thurrock United 1 0 1 0 1 1 0 1
12 Great Wakering Rovers 1 0 1 0 1 1 0 1
13 Ware 1 0 1 0 0 0 0 1
14 Wingate & Finchley 1 0 1 0 0 0 0 1
15 Cheshunt 1 0 0 1 1 2 -1 0
16 Waltham Abbey 1 0 0 1 1 2 -1 0
17 Grays Athletic 1 0 0 1 0 1 -1 0
18 Redbridge 1 0 0 1 0 1 -1 0
19 Tilbury 1 0 0 1 0 1 -1 0
20 Thamesmead Town 1 0 0 1 1 3 -2 0
21 Potters Bar Town 1 0 0 1 0 2 -2 0
22 Leyton 1 0 0 1 0 5 -5 0